Awesome Reviews
Process & Pending Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 3000 INR (3360.00 BDT) | Waiting |
Skrill Gambling USD | Bikash Personal BDT | 300 USD (27600.00 BDT) | Waiting |
BHIM UPI INR | Bikash Personal BDT | 4000 INR (4480.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 3000 INR (3360.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1900 INR (2128.00 BDT) | Waiting |
Completed Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 7200 INR (8064.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 4750 INR (5320.00 BDT) | Completed |
BHIM UPI INR | Bikash Personal BDT | 1786 INR (2000.32 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 2680 INR (3001.60 BDT) | Completed |
Bikash Personal BDT | Bank Transfers INR | 3750 BDT (2550.00 INR) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 3000 INR (3360.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 2000 INR (2240.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1786 INR (2000.32 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Completed |
BHIM UPI INR | Bikash Personal BDT | 4000 INR (4480.00 BDT) | Completed |
Our Stock Balance
We Accept | Min | Stock |
---|---|---|
Airtel Bank | 100 INR | 10000 INR |
PayTm Wallet | 5000 INR | 262037.545 INR |
Bikash Personal | 1000 BDT | 99237743.36 BDT |
Coinbase Dollar | 5 USD | 30.5 USD |
Nagad Personal | 700 BDT | 9993221.49 BDT |
EasyPaisa | 4000 PKR | 811787.65 PKR |
Payeer | 10 USD | 4 USD |
Perfect Money | 10 USD | 13 USD |
Rocket DBBL | 100 BDT | 100000000 BDT |
Skrill Gambling | 20 USD | 1 USD |
UPay Personal | 500 BDT | 1 BDT |
WebMoney WMZ | 10 USD | 30 USD |
BHIM UPI | 2000 INR | -90467 INR |
Bank Transfers | 1000 INR | 2450 INR |
eSeva Nepal | 1000 NPR | 100000 NPR |
AdvCash | 10 USD | 1 USD |
AstroPay Card ~ | 500 INR | 88805.05 INR |
AstroPay Card | 5 USD | 480 USD |
Pyypl | 10 USD | 5 USD |
Binance Pay | 5 USD | 500 USD |
Fino Payment Bank | 100 INR | 985967.04 INR |