Awesome Reviews
Process & Pending Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Waiting |
BHIM UPI INR | Bikash Personal BDT | 1000 INR (1060.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1100.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1100.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1990 INR (2189.00 BDT) | Waiting |
Completed Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 4470 INR (5006.40 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 4470 INR (5006.40 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1100.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1550 INR (1705.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1100.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1100.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1500 INR (1650.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1100.00 BDT) | Completed |
Our Stock Balance
We Accept | Min | Stock |
---|---|---|
Airtel Bank | 100 INR | 10000 INR |
PayTm Wallet | 5000 INR | 206925.545 INR |
Bikash Personal | 1000 BDT | 99303735.76 BDT |
Coinbase Dollar | 5 USD | 30.5 USD |
Nagad Personal | 500 BDT | 9993725.49 BDT |
EasyPaisa | 4000 PKR | 811787.65 PKR |
Payeer | 10 USD | 4 USD |
Perfect Money | 10 USD | 13 USD |
Rocket DBBL | 100 BDT | 100000000 BDT |
Skrill Gambling | 20 USD | 1 USD |
UPay Personal | 500 BDT | 1 BDT |
WebMoney WMZ | 10 USD | 30 USD |
BHIM UPI | 2000 INR | -98075 INR |
Bank Transfers | 1000 INR | 97.4 INR |
eSeva Nepal | 1000 NPR | 100000 NPR |
AdvCash | 10 USD | 1 USD |
AstroPay Card ~ | 500 INR | 88805.05 INR |
AstroPay Card | 5 USD | 480 USD |
Pyypl | 10 USD | 5 USD |
Binance Pay | 5 USD | 500 USD |
Fino Payment Bank | 100 INR | 985967.04 INR |