Awesome Reviews
Process & Pending Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 1786 INR (2000.32 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 10000 INR (11200.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 2200 INR (2464.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Waiting |
BHIM UPI INR | Bikash Personal BDT | 4500 INR (5040.00 BDT) | Waiting |
Completed Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 1786 INR (2000.32 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 9500 INR (10640.00 BDT) | Completed |
BHIM UPI INR | Bikash Personal BDT | 15000 INR (16800.00 BDT) | Completed |
PayTm Wallet INR | Nagad Personal BDT | 715 INR (800.80 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 900 INR (1008.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 3000 INR (3360.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 9000 INR (10080.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 2500 INR (2800.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 4500 INR (5040.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 5300 INR (5936.00 BDT) | Completed |
Our Stock Balance
We Accept | Min | Stock |
---|---|---|
Airtel Bank | 100 INR | 5000 INR |
PayTm Wallet | 5000 INR | 393945.545 INR |
Bikash Personal | 1000 BDT | 99092973.2 BDT |
Nagad Personal | 700 BDT | 9990378.44 BDT |
Rocket DBBL | 100 BDT | 100000000 BDT |
UPay Personal | 500 BDT | 1 BDT |
BHIM UPI | 2000 INR | 65000 INR |
Bank Transfers | 1000 INR | 2450 INR |
Binance Pay | 5 USD | 500 USD |
Fino Payment Bank | 100 INR | 1 INR |