Awesome Reviews
Process & Pending Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 1800 INR (2016.00 BDT) | In Proccess |
PayTm Wallet INR | Bikash Personal BDT | 2750 INR (3080.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 5390 INR (6036.80 BDT) | Waiting |
Completed Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 4990 INR (5588.80 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1490 INR (1668.80 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 3000 INR (3360.00 BDT) | Completed |
Bikash Personal BDT | Airtel Bank INR | 6500 BDT (4420.00 INR) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 10000 INR (11200.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 5000 INR (5600.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 2000 INR (2240.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 3000 INR (3360.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 6260 INR (7011.20 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 3571 INR (3999.52 BDT) | Completed |
Our Stock Balance
We Accept | Min | Stock |
---|---|---|
Airtel Bank | 100 INR | 5580 INR |
PayTm Wallet | 5000 INR | 301348.545 INR |
Bikash Personal | 1000 BDT | 99200215.04 BDT |
Coinbase Dollar | 5 USD | 30.5 USD |
Nagad Personal | 700 BDT | 9993221.49 BDT |
EasyPaisa | 4000 PKR | 811787.65 PKR |
Payeer | 10 USD | 4 USD |
Perfect Money | 10 USD | 13 USD |
Rocket DBBL | 100 BDT | 100000000 BDT |
Skrill Gambling | 20 USD | 1 USD |
UPay Personal | 500 BDT | 1 BDT |
WebMoney WMZ | 10 USD | 30 USD |
BHIM UPI | 2000 INR | 10000 INR |
Bank Transfers | 1000 INR | 2450 INR |
eSeva Nepal | 1000 NPR | 100000 NPR |
AdvCash | 10 USD | 1 USD |
AstroPay Card ~ | 500 INR | 88805.05 INR |
AstroPay Card | 5 USD | 480 USD |
Pyypl | 10 USD | 5 USD |
Binance Pay | 5 USD | 500 USD |
Fino Payment Bank | 100 INR | 985967.04 INR |