Awesome Reviews
Process & Pending Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Waiting |
Bikash Personal BDT | Bank Transfers INR | 3310 BDT (2250.80 INR) | Waiting |
Bikash Personal BDT | Bank Transfers INR | 3310 BDT (2250.80 INR) | Waiting |
PayTm Wallet INR | Bikash Personal BDT | 8990 INR (10068.80 BDT) | Waiting |
Completed Exchanges
Send From | Receive In | Amount | Status |
---|---|---|---|
PayTm Wallet INR | Bikash Personal BDT | 893 INR (1000.16 BDT) | Completed |
BHIM UPI INR | Bikash Personal BDT | 2000 INR (2240.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 4000 INR (4480.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1520 INR (1702.40 BDT) | Completed |
Bikash Personal BDT | Bank Transfers INR | 3310 BDT (2250.80 INR) | Refunded |
BHIM UPI INR | Nagad Personal BDT | 1945 INR (2042.25 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 8090 INR (9060.80 BDT) | Completed |
PayTm Wallet INR | Bikash Personal BDT | 1000 INR (1120.00 BDT) | Completed |
Our Stock Balance
We Accept | Min | Stock |
---|---|---|
Airtel Bank | 100 INR | 5580 INR |
PayTm Wallet | 5000 INR | 320651.545 INR |
Bikash Personal | 1000 BDT | 99176355.68 BDT |
Coinbase Dollar | 5 USD | 30.5 USD |
Nagad Personal | 700 BDT | 9991179.24 BDT |
EasyPaisa | 4000 PKR | 811787.65 PKR |
Payeer | 10 USD | 4 USD |
Perfect Money | 10 USD | 13 USD |
Rocket DBBL | 100 BDT | 100000000 BDT |
Skrill Gambling | 20 USD | 1 USD |
UPay Personal | 500 BDT | 1 BDT |
WebMoney WMZ | 10 USD | 30 USD |
BHIM UPI | 2000 INR | 13945 INR |
Bank Transfers | 1000 INR | 2450 INR |
eSeva Nepal | 1000 NPR | 100000 NPR |
AdvCash | 10 USD | 1 USD |
AstroPay Card ~ | 500 INR | 88805.05 INR |
AstroPay Card | 5 USD | 480 USD |
Pyypl | 10 USD | 5 USD |
Binance Pay | 5 USD | 500 USD |
Fino Payment Bank | 100 INR | 985967.04 INR |